Ankeny (Iowa)
Here is general information about Ankeny in Iowa
Ankeny statistic
Coordinates | 41°43′36″N 93°36′15″W |
Country | United States |
State | Iowa |
County | Polk |
Incorporated | February 28, 1903 |
Elevation | 909 ft (277 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 50023, 50021, 50015 |
Area code(s) | 515 |
FIPS code | 19-02305 |
GNIS feature ID | 0454194 |
Interstates | |
Website | www.ankenyiowa.gov |
Government (Type) | Mayor-Council-Manager Government |
Government (Mayor) | Mark Holm |
Government (Total) | 30.47 sq mi (78.92 km2) |
Government (Land) | 30.47 sq mi (78.92 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (Total) | 30.47 sq mi (78.92 km2) |
Area (Land) | 30.47 sq mi (78.92 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2020) (Total) | 67,887 |
Population (2020) (Rank) | 7th in Iowa |
Population (2020) (Density) | 2,227.92/sq mi (860.21/km2) |
Other cities info:
Ankeny (/ˈeɪŋkəni/, /ˈæ-/) is a city in Polk County, Iowa, United States and a suburb of the state capital of Des Moines, as part of the Des Moines-West Des Moines, IA metropolitan statistical area. As of the 2020 census, the population of Ankeny was 67,887, making it the seventh largest city in the state. It is one of the fastest-growing cities in Iowa. Currently, the city's incorporated area totals 29.14 square miles. In 2008, Ankeny was recognized as one of the top ten towns for families by Family Circle. In 2009, Ankeny was ranked No. 62 in MONEY Magazine's top 100 places to live list.